Million Plus Cities in India
Sr No | State | City | Population |
---|---|---|---|
1 | Andhra Pradesh | Hyderabad UA (Distts 04, 05 & 06) | 5,742,036 |
2 | Andhra Pradesh | Vijayawada UA (Distts 16 & 17) | 1,339,518 |
3 | Andhra Pradesh | Visakhapatnam UA | 1,845,938 |
4 | Andhra pradesh | Guntur UA | 1,010,986 |
5 | Bihar | Patna UA | 1,697,976 |
6 | Delhi | Delhi UA | 12,877,470 |
7 | Gujarat | Ahmedabad UA (Distts 06 & 07) | 5,360,238 |
8 | Gujarat | Rajkot UA | 1,003,015 |
9 | Gujarat | Surat UA | 2,811,614 |
10 | Gujarat | Vadodara UA | 1,491,045 |
11 | Jharkhand | Dhanbad UA | 1,065,327 |
12 | Jharkhand | Jamshedpur UA (Distts 17 & 18) | 1,104,713 |
13 | Karnataka | Bangalore UA | 5,701,446 |
14 | Kerala | Kochi UA | 1,355,972 |
15 | Madhya Pradesh | Bhopal UA | 1,458,416 |
16 | Madhya Pradesh | Indore UA | 1,516,918 |
17 | Madhya Pradesh | Jabalpur UA | 1,098,000 |
18 | Maharashtra | Greater Mumbai UA (Distts 21, 22 & 23) | 16,434,386 |
20 | Maharashtra | Nagpur UA | 2,129,500 |
21 | Maharashtra | Nashik UA | 1,152,326 |
22 | Maharashtra | Pune UA | 3,760,636 |
23 | Punjab | Amritsar UA | 1,003,917 |
24 | Punjab | Ludhiana (M Corp) | 1,398,467 |
25 | Rajasthan | Jaipur (M Corp) | 2,322,575 |
26 | Tamil Nadu | Chennai UA (Distts 01, 02 & 03) | 6,560,242 |
27 | Tamil Nadu | Coimbatore UA | 1,461,139 |
28 | Tamil Nadu | Madurai UA | 1,203,095 |
29 | Uttar Pradesh | Agra UA | 1,331,339 |
30 | Uttar Pradesh | Allahabad UA | 1,042,229 |
31 | Uttar Pradesh | Kanpur UA | 2,715,555 |
32 | Uttar Pradesh | Lucknow UA | 2,245,509 |
33 | Uttar Pradesh | Meerut UA | 1,161,716 |
34 | Uttar Pradesh | Varanasi UA | 1,203,961 |
35 | West Bengal | Asansol UA | 1,067,369 |
36 | West Bengal | Kolkata UA (Distts 10, 11, 12, 16, 17 & 18) | 13,205,697 |
10:18 PM
|
Labels:Bluetooth,Computer Peripherals
SOMETHING CHANGE
|
This entry was posted on 10:18 PM
and is filed under
SOMETHING CHANGE
.
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
Subscribe to:
Post Comments (Atom)
Bidvertiser
0 comments:
Post a Comment